| COMMUNITY OUTREACH HOUSEHOLD HAZARDOUS WASTE |
| Hazardous Waste Disposal Chart |
The following chart is a guide for proper disposal methods in the St. Louis area. Laws and regulations may vary from state to state. Recycling centers and household hazardous waste collections vary from municipality.
| Item | Option 1 |
Option 2 |
Special Instructions |
| Acid | Flush 1 | Protect face and wear eye protection | |
| Aerosol cans, empty | Landfill | Recycle if steel recycling is available in your area | |
| Ammonia or ammonia-based product | Flush 2 | DO NOT MIX WITH BLEACH-BASED PRODUCTS | |
| Ammunition | CALL LOCAL LAW ENFORCEMENT AGENCY | ||
| Antifreeze | Recycle | Flush 1 | AS GENERATED ONLY |
| Artist paints/solvents | HHW | ||
| Bleach or bleach-based product | Flush 2 | DO NOT MIX WITH AMMONIA-BASED PRODUCTS | |
| Brake fluid, used | HHW | ||
| Car batteries, used | Recycle | HHW | May be exchanged when purchasing new battery |
| Car wax, (solvent) | HHW | ||
| Degreaser | HHW | ||
| Diesel fuel | HHW | ||
| Dish detergent | Flush | ||
| Disinfectant | Flush | ||
| Drain cleaner | Flush | ||
| Dry cleaning fluid | HHW | ||
| Fabric dye | Flush | ||
| Fertilizer | HHW | ||
| Fertilizer with pesticide | HHW | ||
| Fireworks | Soak in water with diluted detergent until saturated, then wrap for landfill | ||
| Flea treatment | HHW | ||
| Fungicide | HHW | ||
| Furniture wax or polish | HHW | ||
| Gasoline/Kerosene | HHW | ||
| Glue, (solvent) | HHW | Trash, if completely hardened or yellow or white | |
| Gun cleaning solvent | HHW | ||
| Herbicide /Weed killer | HHW | ||
| Insecticide | HHW | ||
| Medicine, expired | Flush | Except
chemotherapy drugs, antineoplastics, shampoo for head lice |
|
| Mercury battery (D cell and smaller) | Recycle | ||
| Moth balls | HHW | ||
| Motor oil, used | Recycle | HHW | |
| Oven cleaner | HHW | ||
| Paint, (latex) | Recycle | Landfill | Solidify for Landfill |
| Paint, (lead) | HHW | ||
| Paint, oil-based (lead-free) | HHW | ||
| Photographic chemical (fixer) | HHW | ||
| Photographic chemical (unmixed) | HHW | ||
| Photographic chemicals (mixed and diluted) | HHW | ||
| Rodent Poison | HHW | ||
| Rug and upholstery cleaner (detergent) | Flush | ||
| Rug and upholstery cleaner (solvent) | HHW | ||
| Shoe polish | HHW | If dried out, wrap for landfill | |
| Smoke detector | HHW | ||
| Solvent, thinner, turpentine | HHW | ||
| Spot remover | HHW | ||
| Stains, (non-latex) | HHW | ||
| Stripper or finish remover | HHW | ||
| Swimming pool chemical (undiluted) | HHW | ||
| Syringes | Place in rigid, puncture resistant, leakproof, sealed container for landfill | ||
| Toilet bowl cleaner | Flush | ||
| Toxic pesticide | HHW | ||
| Transmission fluid, used | Recycle | HHW | |
| Window cleaner | Flush | ||
| Windshield wiper fluid (non-solvent) | Flush | ||
| Wood preservative | HHW |
| This chart is provided to you from your Metropolitan St. Louis Sewer District. The information is based on materials from the United States Environmental Protection Agency's Hazardous Waste Regulations and MSD's Department of Environmental Compliance. The Metropolitan St. Louis Sewer District assumes no responsibility and disclaims any liability for any injury or damage resulting from the use or effect of any product or information specified in this publication. |
For additional information, please call the 5-P Information Line at 768-2727.